

Türkiye Erkekler:
| Position | Previous position | Points | Player (ITTF ID) | Country |
| 139 | 116 | 3470 | GUNDUZ Ibrahim (120168) | TURKEY |
| 278 | 278 | 1295 | YIGENLER Abdullah (119585) | TURKEY |
| 313 | 317 | 1075 | MENGE Gencay (106049) | TURKEY |
| 378 | 385 | 750 | ULUCAK Batuhan (119584) | TURKEY |
| 410 | 419 | 635 | LI Ahmet ^ (116658) | TURKEY |
| 586 | 606 | 305 | GUL Ali Afsin (131483) |
TURKEY |
Türkiye Kadınlar:
| Position | Previous position | Points | Player (ITTF ID) | Country |
| 57 | 58 | 6331 | HU Melek (113161) | TURKEY |
| 211 | 216 | 1736 | YILMAZ Ozge (133026) | TURKEY |
| 278 | 138 | 1225 | ALTINKAYA Sibel ^ (112944) | TURKEY |
| 515 | 530 | 250 | KAHRAMAN Betul Nur (123638) | TURKEY |
| 554 | 581 | 180 | ONER Aybuke (123630) | TURKEY |
| 584 | 607 | 150 | KULAKCEKEN Simay (117931) | TURKEY |
| 584 | 607 | 150 | HARAC Ece (133340) | TURKEY |
| 683 | 705 | 25 | OZKAYA Gul Pembe (122054) | TURKEY |
| Ranking | Previous | Name | Assoc. | Ranking Pts. |
|---|---|---|---|---|
| 1 | 1 | FAN Zhendong | CHN | 17001 |
| 2 | 2 | XU Xin | CHN | 15610 |
| 3 | 4 | LIN Gaoyuan | CHN | 15189 |
| 4 | 3 | BOLL Timo | GER | 15025 |
| 5 | 5 | OVTCHAROV Dimitrij | GER | 14375 |
| 6 | 7 | MA Long | CHN | 13950 |
| 7 | 8 | LEE Sangsu | KOR | 13374 |
| 8 | 6 | HARIMOTO Tomokazu | JPN | 13314 |
| 9 | 10 | WONG Chun Ting | HKG | 12969 |
| 10 | 9 | CALDERANO Hugo | BRA | 12815 |
View comprehensive men world ranking data.
| Ranking | Previous | Name | Assoc. | Ranking Pts. |
|---|---|---|---|---|
| 1 | 1 | ZHU Yuling | CHN | 16524 |
| 2 | 2 | LIU Shiwen | CHN | 15669 |
| 3 | 3 | CHEN Meng | CHN | 15294 |
| 4 | 4 | ISHIKAWA Kasumi | JPN | 15135 |
| 5 | 5 | WANG Manyu | CHN | 15105 |
| 6 | 7 | DING Ning | CHN | 14784 |
| 7 | 6 | ITO Mima | JPN | 13910 |
| 8 | 8 | CHENG I-Ching | TPE | 13231 |
| 9 | 9 | HIRANO Miu | JPN | 13193 |
| 10 | 10 | CHEN Xingtong | CHN | 12708 |
View comprehensive women world ranking data.
| Ranking | Team Name | Ranking Pts. |
|---|---|---|
| 1 | China | 266 |
| 2 | Germany | 264 |
| 3 | Japan | 262 |
| 4 | Korea Republic | 260 |
| 5 | Chinese Taipei | 258 |
| 6 | Sweden | 256 |
| 7 | Hong Kong | 252 |
| 8 | Portugal | 252 |
| 9 | France | 250 |
| 10 | Brazil | 248 |
Download the details from here.
| Ranking | Team Name | Ranking Pts. |
|---|---|---|
| 1 | China | 232 |
| 2 | Japan | 230 |
| 3 | Korea Republic | 228 |
| 4 | Hong Kong | 226 |
| 5 | Chinese Taipei | 224 |
| 6 | Singapore | 222 |
| 7 | Austria | 220 |
| 8 | Romania | 218 |
| 9 | Netherlands | 216 |
| 10 | Germany | 214 |
Download the details from here.
Send your remarks about the new World Ranking to Bu e-Posta adresi istenmeyen posta engelleyicileri tarafından korunuyor. Görüntülemek için JavaScript etkinleştirilmelidir. .