
Kasım 2018 ITTF Ranking Listesi Açıklandı.
![]() |
GUNDUZ Ibrahim (120168) | 155 | 154 |
![]() |
MENGE Gencay (106049) | 313 | 311 |
![]() |
YIGENLER Abdullah (119585) | 331 | 331 |
![]() |
ULUCAK Batuhan (119584) | 386 | 385 |
![]() |
GUL Ali Afsin (131483) | 619 | 605 |
![]() |
LI Ahmet ^ (116658) | 867 | 839 |
| Country | Player (ITTF ID) | Position | Previous position | Points | Month | Year | |
|---|---|---|---|---|---|---|---|
|
|
|||||||
![]() |
HU Melek (113161) | 101 | 84 | 4216 | November | 2018 | |
![]() |
YILMAZ Ozge (133026) | 173 | 177 | 2158 | November | 2018 | |
![]() |
ALTINKAYA Sibel ^ (112944) | 206 | 256 | 1638 | November | 2018 | |
![]() |
KAHRAMAN Betul Nur (123638) | 343 | 340 | 828 | November | 2018 | |
![]() |
KULAKCEKEN Simay (117931) | 632 | 615 | 150 | November | 2018 | |
![]() |
OZKAYA Gul Pembe (122054) | 729 | 713 | 25 | November | 2018 | |
11/2018 – General List – Men
| Ranking | Previous | Name | Assoc. | Ranking Pts. |
|---|---|---|---|---|
| 1 | 1 | FAN Zhendong | CHN | 17751 |
| 2 | 2 | XU Xin | CHN | 15610 |
| 3 | 3 | BOLL Timo | GER | 15025 |
| 4 | 5 | LIN Gaoyuan | CHN | 14551 |
| 5 | 4 | OVTCHAROV Dimitrij | GER | 13738 |
| 6 | 8 | HARIMOTO Tomokazu | JPN | 13725 |
| 7 | 7 | LEE Sangsu | KOR | 13629 |
| 8 | 9 | WONG Chun Ting | HKG | 13215 |
| 9 | 11 | CALDERANO Hugo | BRA | 12515 |
| 10 | 10 | NIWA Koki | JPN | 12151 |
View comprehensive men world ranking data.
11/2018 – General List – Women
| Ranking | Previous | Name | Assoc. | Ranking Pts. |
|---|---|---|---|---|
| 1 | 1 | ZHU Yuling | CHN | 16269 |
| 2 | 2 | DING Ning | CHN | 15984 |
| 3 | 4 | ISHIKAWA Kasumi | JPN | 15263 |
| 4 | 5 | CHEN Meng | CHN | 15014 |
| 5 | 6 | WANG Manyu | CHN | 14430 |
| 6 | 3 | LIU Shiwen | CHN | 13914 |
| 7 | 8 | ITO Mima | JPN | 13910 |
| 8 | 7 | CHENG I-Ching | TPE | 13231 |
| 9 | 9 | HIRANO Miu | JPN | 13013 |
| 10 | 10 | CHEN Xingtong | CHN | 12594 |
View comprehensive women world ranking data.
11/2018 – Men’s Team Ranking
| Ranking | Team Name | Ranking Pts. |
|---|---|---|
| 1 | China | 300 |
| 2 | Germany | 298 |
| 3 | Japan | 296 |
| 4 | Korea Republic | 294 |
| 5 | Sweden | 292 |
| 6 | Chinese Taipei | 290 |
| 7 | Hong Kong | 288 |
| 8 | Portugal | 286 |
| 9 | France | 284 |
| 10 | Brazil | 282 |
Download the details from here.
11/2018 – Women’s Team Ranking
| Ranking | Team Name | Ranking Pts. |
|---|---|---|
| 1 | China | 250 |
| 2 | Japan | 248 |
| 3 | Korea Republic | 246 |
| 4 | Chinese Taipei | 244 |
| 5 | Hong Kong | 242 |
| 6 | Singapore | 240 |
| 7 | Austria | 238 |
| 8 | Romania | 236 |
| 9 | Netherlands | 234 |
| 10 | Germany | 232 |
Download the details from here.
Looking for Other Ranking Categories?
- Doubles ranking: Pairs Individuals
- Mixed doubles ranking: Pairs Individuals
- Under 15 world ranking: Boys Girls
- Under 18 world ranking: Boys Girls
- Under 21 world ranking: Men Women
- Archives
Official Documents
powered by social2s
